top of page
hOOkt Staked Subscriptions
Targets & Tallies
CURRENT FS TALLY
~ 4,618,400 ~
May 1, 2026
TARGET
~ 5,000,000 ~
May ~ July 2026
Target Total | Image | Benefit | Target FS | Unlocked |
|---|---|---|---|---|
1.8 Million | the HATCHERY | 1 Million | unlocked | |
1.8 Million | the FISHPEN | 1.1 Million | unlocked | |
2.0 Million | Token Exchange | 1.3 Million | unlocked | |
2.5 Million | the AQUARIUM | 1.5 Million | unlocked | |
3.5 Million | Loyalty Rewards | 2 Million | unlocked | |
6 Million | KRILL Gold Missions | 3.5 Million | unlocked | |
8.5 Million | Art Commissions | 5 Million | 4,383,400 | |
12.0 Million | TURTLE Gold Missions | 8 Million |
bottom of page