top of page
hOOkt Staked Subscriptions
Targets & Tallies
CURRENT FS TALLY
~ 5,186,400 ~
August 28, 2026
TARGET
~ 5,000,000 ~
May ~ July 2026
Target Total | Image | Benefit | Target FS | Unlocked |
|---|---|---|---|---|
1.8 Million | the HATCHERY | 1 Million | unlocked | |
1.8 Million | the FISHPEN | 1.1 Million | unlocked | |
2.0 Million | Token Exchange | 1.3 Million | unlocked | |
2.5 Million | the AQUARIUM | 1.5 Million | unlocked | |
3.5 Million | Loyalty Rewards | 2 Million | unlocked | |
6 Million | KRILL Gold Missions | 3.5 Million | unlocked | |
10 Million | Art Commissions | 8 Million | 5,186,400 |
bottom of page